Advertisement
Loading...
tools.resistor-color-code-chart.header.title
tools.resistor-color-code-chart.results.emptyState.title
tools.resistor-color-code-chart.results.emptyState.description
tools.resistor-color-code-chart.reference.title
| tools.resistor-color-code-chart.reference.cols.color | tools.resistor-color-code-chart.reference.cols.digit | tools.resistor-color-code-chart.reference.cols.multiplier | tools.resistor-color-code-chart.reference.cols.tolerance | tools.resistor-color-code-chart.reference.cols.letter | tools.resistor-color-code-chart.reference.cols.tempCoeff |
|---|---|---|---|---|---|
tools.resistor-color-code-chart.colors.black | 0 | ×1 | — | — | 250 |
tools.resistor-color-code-chart.colors.brown | 1 | ×10 | ±1% | F | 100 |
tools.resistor-color-code-chart.colors.red | 2 | ×100 | ±2% | G | 50 |
tools.resistor-color-code-chart.colors.orange | 3 | ×1k | ±0.05% | W | 15 |
tools.resistor-color-code-chart.colors.yellow | 4 | ×10k | ±0.02% | P | 25 |
tools.resistor-color-code-chart.colors.green | 5 | ×100k | ±0.5% | D | 20 |
tools.resistor-color-code-chart.colors.blue | 6 | ×1M | ±0.25% | C | 10 |
tools.resistor-color-code-chart.colors.violet | 7 | ×10M | ±0.1% | B | 5 |
tools.resistor-color-code-chart.colors.grey | 8 | ×100M | ±0.01% | L | 1 |
tools.resistor-color-code-chart.colors.white | 9 | ×1G | — | — | — |
tools.resistor-color-code-chart.colors.gold | — | ×0.1 | ±5% | J | — |
tools.resistor-color-code-chart.colors.silver | — | ×0.01 | ±10% | K | — |
tools.resistor-color-code-chart.colors.none | — | — | ±20% | M | — |
tools.resistor-color-code-chart.reference.note
tools.resistor-color-code-chart.parallelSeries.title
tools.resistor-color-code-chart.parallelSeries.helpText
tools.resistor-color-code-chart.smd.title
tools.resistor-color-code-chart.smd.description
tools.resistor-color-code-chart.smd.examplesTitle
4724.7 k\u03A9
470147 k\u03A9
4R74.7 \u03A9
R470.47 \u03A9
Advertisement
Loading...