Advertisement
Loading...
tools.dipole-antenna-calculator.header.title
tools.dipole-antenna-calculator.inputs.frequency.helpText
tools.dipole-antenna-calculator.inputs.velocityFactor.helpText
tools.dipole-antenna-calculator.inputs.wireInsulation.helpText
tools.dipole-antenna-calculator.results.emptyState.title
tools.dipole-antenna-calculator.results.emptyState.description
tools.dipole-antenna-calculator.results.bandTableTitle
| tools.dipole-antenna-calculator.results.bandTableBand | tools.dipole-antenna-calculator.results.bandTableFreq | tools.dipole-antenna-calculator.results.bandTableTotalFt | tools.dipole-antenna-calculator.results.bandTableTotalM | tools.dipole-antenna-calculator.results.bandTableLegM |
|---|---|---|---|---|
| 160m | 1.9 MHz | 246.3 | 75.08 | 37.54 |
| 80m | 3.75 MHz | 124.8 | 38.04 | 19.02 |
| 60m | 5.3325 MHz | 87.8 | 26.75 | 13.38 |
| 40m | 7.15 MHz | 65.5 | 19.95 | 9.98 |
| 30m | 10.125 MHz | 46.2 | 14.09 | 7.04 |
| 20m | 14.175 MHz | 33.0 | 10.06 | 5.03 |
| 17m | 18.1 MHz | 25.9 | 7.88 | 3.94 |
| 15m | 21.225 MHz | 22.0 | 6.72 | 3.36 |
| 12m | 24.94 MHz | 18.8 | 5.72 | 2.86 |
| 10m | 28.85 MHz | 16.2 | 4.94 | 2.47 |
| 6m | 51 MHz | 9.2 | 2.80 | 1.40 |
| 2m | 146 MHz | 3.2 | 0.98 | 0.49 |
| 70cm | 435 MHz | 1.1 | 0.33 | 0.16 |
| CB | 27 MHz | 17.3 | 5.28 | 2.64 |
| FM | 98 MHz | 4.8 | 1.46 | 0.73 |
Advertisement
Loading...